Les bons tuyaux de paris sportifs de cette semaine
Pronostics 1N2
![]() | Major League Soccer - Jeudi 24 Mai 2012 | ||||||
|---|---|---|---|---|---|---|---|
| 03:00 | Seattle Sounders | 1 | N | 2 | Columbus | Stats & Pronos | |
![]() | Serie B - Samedi 26 Mai 2012 | ||||||
| 12:00 | Albinoleffe | 1 | N | 2 | Torino | Stats & Pronos | |
| 12:00 | Modene | 1 | N | 2 | Verone | Stats & Pronos | |
| 12:00 | Pescara | 1 | N | 2 | Nocerina | Stats & Pronos | |
![]() | Major League Soccer - Dimanche 27 Mai 2012 | ||||||
| 00:30 | DC United | 1 | N | 2 | New England | Stats & Pronos | |
| 02:00 | Real Salt Lake | 1 | N | 2 | Fc Dallas | Stats & Pronos | |
| 03:30 | Chivas | 1 | N | 2 | Seattle Sounders | Stats & Pronos | |
![]() | Segunda Division - Dimanche 27 Mai 2012 | ||||||
| 12:00 | Cordoba | 1 | N | 2 | Murcia | Stats & Pronos | |
| 12:00 | Sabadell | 1 | N | 2 | Numancia | Stats & Pronos | |
| 12:00 | La Corogne | 1 | N | 2 | Huesca | Stats & Pronos | |
![]() | Segunda Division - Dimanche 03 06 2012 | ||||||
| 12:00 | Valladolid | 1 | N | 2 | Guadalajara | Stats & Pronos | |
| 12:00 | Celta Vigo | 1 | N | 2 | Cordoba | Stats & Pronos | |
![]() | Major League Soccer - Dimanche 17 06 2012 | ||||||
| 01:30 | Kansas City | 1 | N | 2 | Toronto FC | Stats & Pronos | |
![]() | Major League Soccer - Samedi 30 06 2012 | ||||||
| 14:00 | Toronto FC | 1 | N | 2 | NY Red Bulls | Stats & Pronos | |
![]() | Major League Soccer - Dimanche 08 07 2012 | ||||||
| 02:00 | Real Salt Lake | 1 | N | 2 | Portland | Stats & Pronos | |
![]() | Major League Soccer - Jeudi 12 07 2012 | ||||||
| 00:00 | Toronto FC | 1 | N | 2 | Vancouver | Stats & Pronos | |
![]() | Major League Soccer - Jeudi 19 07 2012 | ||||||
| 01:00 | Impact Montreal | 1 | N | 2 | New England | Stats & Pronos | |
| 03:30 | San Jose | 1 | N | 2 | Fc Dallas | Stats & Pronos | |
Pronostics Over/Under 2.5
![]() | Major League Soccer - Jeudi 24 Mai 2012 | ||||||
|---|---|---|---|---|---|---|---|
| 03:00 | Seattle Sounders | -2.5 | Columbus | Stats & Pronos | |||
| 03:30 | LA Galaxy | +2.5 | San Jose | Stats & Pronos | |||
![]() | Serie B - Samedi 26 Mai 2012 | ||||||
| 12:00 | Crotone | +2.5 | Brescia | Stats & Pronos | |||
| 12:00 | Pescara | +2.5 | Nocerina | Stats & Pronos | |||
![]() | Major League Soccer - Dimanche 27 Mai 2012 | ||||||
| 03:30 | Chivas | -2.5 | Seattle Sounders | Stats & Pronos | |||
![]() | Segunda Division - Dimanche 27 Mai 2012 | ||||||
| 12:00 | La Corogne | +2.5 | Huesca | Stats & Pronos | |||
![]() | Segunda Division - Dimanche 03 06 2012 | ||||||
| 12:00 | Almeria | +2.5 | Alcoyano | Stats & Pronos | |||
| 12:00 | Valladolid | +2.5 | Guadalajara | Stats & Pronos | |||
| 12:00 | Murcia | +2.5 | Girona | Stats & Pronos | |||
![]() | Major League Soccer - Jeudi 21 06 2012 | ||||||
| 03:00 | Seattle Sounders | -2.5 | Kansas City | Stats & Pronos | |||
| 03:30 | Chivas | -2.5 | Impact Montreal | Stats & Pronos | |||
![]() | Major League Soccer - Dimanche 24 06 2012 | ||||||
| 00:30 | Impact Montreal | -2.5 | Houston | Stats & Pronos | |||
![]() | Major League Soccer - Jeudi 05 07 2012 | ||||||
| 00:30 | Impact Montreal | -2.5 | Kansas City | Stats & Pronos | |||
![]() | Major League Soccer - Lundi 09 07 2012 | ||||||
| 00:30 | Impact Montreal | -2.5 | Columbus | Stats & Pronos | |||
![]() | Major League Soccer - Dimanche 15 07 2012 | ||||||
| 01:30 | Chicago Fire | -2.5 | Vancouver | Stats & Pronos | |||
![]() | Major League Soccer - Mercredi 18 07 2012 | ||||||
| 21:00 | Chivas | -2.5 | Portland | Stats & Pronos | |||
![]() | Major League Soccer - Jeudi 19 07 2012 | ||||||
| 01:30 | Houston | -2.5 | Kansas City | Stats & Pronos | |||
![]() | Major League Soccer - Samedi 21 07 2012 | ||||||
| 02:00 | Houston | -2.5 | Impact Montreal | Stats & Pronos | |||
Pronostics Over/Under 1.5
Pronostics Double-Chance
![]() | Major League Soccer - Jeudi 24 Mai 2012 | ||||||
|---|---|---|---|---|---|---|---|
| 03:00 | Seattle Sounders | 1 | N | 2 | Columbus | Stats & Pronos | |
![]() | Segunda Division - Jeudi 24 Mai 2012 | ||||||
| 22:00 | Valladolid | 1 | N | 2 | Huelva | Stats & Pronos | |
![]() | Major League Soccer - Samedi 26 Mai 2012 | ||||||
| 21:30 | Toronto FC | 1 | N | 2 | Philadelphia U | Stats & Pronos | |
![]() | Serie B - Samedi 26 Mai 2012 | ||||||
| 12:00 | Albinoleffe | 1 | N | 2 | Torino | Stats & Pronos | |
| 12:00 | Bari | 1 | N | 2 | Gubbio | Stats & Pronos | |
| 12:00 | Crotone | 1 | N | 2 | Brescia | Stats & Pronos | |
| 12:00 | Juve Stabia | 1 | N | 2 | Sassuolo | Stats & Pronos | |
| 12:00 | Livourne | 1 | N | 2 | Grosseto | Stats & Pronos | |
| 12:00 | Modene | 1 | N | 2 | Verone | Stats & Pronos | |
| 12:00 | Padova | 1 | N | 2 | Ascoli | Stats & Pronos | |
| 12:00 | Varese | 1 | N | 2 | Sampdoria | Stats & Pronos | |
| 12:00 | Pescara | 1 | N | 2 | Nocerina | Stats & Pronos | |
| 12:00 | Reggina | 1 | N | 2 | Vicence | Stats & Pronos | |
![]() | Major League Soccer - Dimanche 27 Mai 2012 | ||||||
| 00:30 | DC United | 1 | N | 2 | New England | Stats & Pronos | |
| 02:00 | Real Salt Lake | 1 | N | 2 | Fc Dallas | Stats & Pronos | |
| 03:30 | Chivas | 1 | N | 2 | Seattle Sounders | Stats & Pronos | |
![]() | Segunda Division - Dimanche 27 Mai 2012 | ||||||
| 12:00 | Guadalajara | 1 | N | 2 | Almeria | Stats & Pronos | |
| 12:00 | Alcoyano | 1 | N | 2 | Elche | Stats & Pronos | |
| 12:00 | Hercules | 1 | N | 2 | Xerez | Stats & Pronos | |
| 12:00 | Alcorcon | 1 | N | 2 | Valladolid | Stats & Pronos | |
| 12:00 | Barcelona B | 1 | N | 2 | Las Palmas | Stats & Pronos | |
| 12:00 | Cordoba | 1 | N | 2 | Murcia | Stats & Pronos | |
| 12:00 | Sabadell | 1 | N | 2 | Numancia | Stats & Pronos | |
| 12:00 | La Corogne | 1 | N | 2 | Huesca | Stats & Pronos | |
![]() | Segunda Division - Dimanche 03 06 2012 | ||||||
| 12:00 | Celta Vigo | 1 | N | 2 | Cordoba | Stats & Pronos | |
| 12:00 | Almeria | 1 | N | 2 | Alcoyano | Stats & Pronos | |
| 12:00 | Numancia | 1 | N | 2 | Alcorcon | Stats & Pronos | |
| 12:00 | Valladolid | 1 | N | 2 | Guadalajara | Stats & Pronos | |
| 12:00 | Murcia | 1 | N | 2 | Girona | Stats & Pronos | |
| 12:00 | Huelva | 1 | N | 2 | Cartagena | Stats & Pronos | |
| 12:00 | Las Palmas | 1 | N | 2 | Sabadell | Stats & Pronos | |
![]() | Major League Soccer - Dimanche 17 06 2012 | ||||||
| 01:30 | Kansas City | 1 | N | 2 | Toronto FC | Stats & Pronos | |
| 03:30 | Chivas | 1 | N | 2 | Real Salt Lake | Stats & Pronos | |
![]() | Major League Soccer - Jeudi 21 06 2012 | ||||||
| 02:00 | Houston | 1 | N | 2 | Toronto FC | Stats & Pronos | |
| 03:30 | Chivas | 1 | N | 2 | Impact Montreal | Stats & Pronos | |
![]() | Major League Soccer - Samedi 23 06 2012 | ||||||
| 21:30 | Toronto FC | 1 | N | 2 | New England | Stats & Pronos | |
![]() | Major League Soccer - Samedi 30 06 2012 | ||||||
| 14:00 | Toronto FC | 1 | N | 2 | NY Red Bulls | Stats & Pronos | |
![]() | Major League Soccer - Jeudi 05 07 2012 | ||||||
| 02:00 | Fc Dallas | 1 | N | 2 | Toronto FC | Stats & Pronos | |
![]() | Major League Soccer - Dimanche 08 07 2012 | ||||||
| 02:00 | Real Salt Lake | 1 | N | 2 | Portland | Stats & Pronos | |
![]() | Major League Soccer - Jeudi 12 07 2012 | ||||||
| 00:00 | Toronto FC | 1 | N | 2 | Vancouver | Stats & Pronos | |
![]() | Major League Soccer - Mercredi 18 07 2012 | ||||||
| 21:00 | Chivas | 1 | N | 2 | Portland | Stats & Pronos | |
![]() | Major League Soccer - Jeudi 19 07 2012 | ||||||
| 00:00 | Toronto FC | 1 | N | 2 | Colorado | Stats & Pronos | |
| 01:00 | Impact Montreal | 1 | N | 2 | New England | Stats & Pronos | |
| 03:30 | San Jose | 1 | N | 2 | Fc Dallas | Stats & Pronos | |
![]() | Major League Soccer - Samedi 28 07 2012 | ||||||
| 21:30 | Toronto FC | 1 | N | 2 | Houston | Stats & Pronos | |










